This is an old version - please visit our new IG location
1.1.0 - published
This is an old version - please visit <a href='https://simplifier.net/guide/ImplementationGuideTheCoreBelgianFederalFHIRProfiles/Home'>our new IG location</a> - Local Development build (v1.1.0). See the Directory of published versions
Defining URL: | https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-allergyintolerance |
Version: | 1.0.0 |
Name: | BeAllergyIntolerance |
Title: | Allergy Intolerance core BE profile |
Status: | Active as of 2021-05-26T14:31:36+02:00 |
Definition: | Belgian federal profile for an allergy and/or an intolerance. Initially based on the functional description of the NIHDI. |
Publisher: | eHealth Platform |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
https://www.ehealth.fgov.be/standards/fhir/StructureDefinition/be-allergyintolerance
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from AllergyIntolerance
This structure is derived from AllergyIntolerance
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) | |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | active | inactive | resolved |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error |
![]() ![]() ![]() | S | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) |
![]() ![]() ![]() | S | 0..* | code | food | medication | environment | biologic |
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: ValueSet allergy intolerance code (extensible) |
![]() ![]() ![]() | S | 1..1 | Reference(Patient core BE profile) | Who the sensitivity is for |
![]() ![]() ![]() | S | 1..1 | dateTime | Date first version of the resource instance was recorded |
![]() ![]() ![]() | S | 1..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson | Patient core BE profile | Practitioner core BE profile | Practitioner Role core BE profile) | Who recorded the sensitivity |
![]() ![]() ![]() | S | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) | Source of the information about the allergy |
![]() ![]() ![]() | S | 0..* | Annotation | Additional text not captured in other fields |
![]() ![]() ![]() | S | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance |
![]() ![]() ![]() ![]() | S | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: BeRiskManifestation (extensible) |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How the subject was exposed to the substance | |
![]() ![]() ![]() ![]() ![]() | 0..* | Coding | Code defined by a terminology system Binding: BeExposureRoute (extensible) | |
![]() ![]() ![]() ![]() | 0..* | Annotation | Text about event not captured in other fields | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | External ids for this item |
![]() ![]() ![]() | ?!SΣI | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required): The clinical status of the allergy or intolerance. |
![]() ![]() ![]() | ?!SΣI | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required): Assertion about certainty associated with a propensity, or potential risk, of a reaction to the identified substance. |
![]() ![]() ![]() | SΣ | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. |
![]() ![]() ![]() | SΣ | 0..* | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. |
![]() ![]() ![]() | Σ | 0..1 | code | low | high | unable-to-assess Binding: AllergyIntoleranceCriticality (required): Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. |
![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: ValueSet allergy intolerance code (extensible) |
![]() ![]() ![]() | SΣ | 1..1 | Reference(Patient core BE profile) | Who the sensitivity is for |
![]() ![]() ![]() | 0..1 | Reference(Encounter) | Encounter when the allergy or intolerance was asserted | |
![]() ![]() ![]() | 0..1 | When allergy or intolerance was identified | ||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Age | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() | S | 1..1 | dateTime | Date first version of the resource instance was recorded |
![]() ![]() ![]() | S | 1..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson | Patient core BE profile | Practitioner core BE profile | Practitioner Role core BE profile) | Who recorded the sensitivity |
![]() ![]() ![]() | SΣ | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) | Source of the information about the allergy |
![]() ![]() ![]() | 0..1 | dateTime | Date(/time) of last known occurrence of a reaction | |
![]() ![]() ![]() | S | 0..* | Annotation | Additional text not captured in other fields |
![]() ![]() ![]() | S | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Specific substance or pharmaceutical product considered to be responsible for event Binding: SubstanceCode (example): Codes defining the type of the substance (including pharmaceutical products). | |
![]() ![]() ![]() ![]() | S | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: BeRiskManifestation (extensible) |
![]() ![]() ![]() ![]() | 0..1 | string | Description of the event as a whole | |
![]() ![]() ![]() ![]() | 0..1 | dateTime | Date(/time) when manifestations showed | |
![]() ![]() ![]() ![]() | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required): Clinical assessment of the severity of a reaction event as a whole, potentially considering multiple different manifestations. | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How the subject was exposed to the substance Binding: SNOMEDCTRouteCodes (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system Binding: BeExposureRoute (extensible) |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() ![]() | 0..* | Annotation | Text about event not captured in other fields | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) |
![]() ![]() ![]() | ?!ΣI | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required): The clinical status of the allergy or intolerance. |
![]() ![]() ![]() | ?!ΣI | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required): Assertion about certainty associated with a propensity, or potential risk, of a reaction to the identified substance. |
![]() ![]() ![]() | Σ | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. |
![]() ![]() ![]() | Σ | 0..* | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. |
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: ValueSet allergy intolerance code (extensible) |
![]() ![]() ![]() | Σ | 1..1 | Reference(Patient core BE profile) | Who the sensitivity is for |
![]() ![]() ![]() | 1..1 | dateTime | Date first version of the resource instance was recorded | |
![]() ![]() ![]() | 1..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson | Patient core BE profile | Practitioner core BE profile | Practitioner Role core BE profile) | Who recorded the sensitivity | |
![]() ![]() ![]() | Σ | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) | Source of the information about the allergy |
![]() ![]() ![]() | 0..* | Annotation | Additional text not captured in other fields | |
![]() ![]() ![]() | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance | |
![]() ![]() ![]() ![]() | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: BeRiskManifestation (extensible) | |
![]() |
This structure is derived from AllergyIntolerance
Differential View
This structure is derived from AllergyIntolerance
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) | |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | active | inactive | resolved |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error |
![]() ![]() ![]() | S | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) |
![]() ![]() ![]() | S | 0..* | code | food | medication | environment | biologic |
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: ValueSet allergy intolerance code (extensible) |
![]() ![]() ![]() | S | 1..1 | Reference(Patient core BE profile) | Who the sensitivity is for |
![]() ![]() ![]() | S | 1..1 | dateTime | Date first version of the resource instance was recorded |
![]() ![]() ![]() | S | 1..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson | Patient core BE profile | Practitioner core BE profile | Practitioner Role core BE profile) | Who recorded the sensitivity |
![]() ![]() ![]() | S | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) | Source of the information about the allergy |
![]() ![]() ![]() | S | 0..* | Annotation | Additional text not captured in other fields |
![]() ![]() ![]() | S | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance |
![]() ![]() ![]() ![]() | S | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: BeRiskManifestation (extensible) |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How the subject was exposed to the substance | |
![]() ![]() ![]() ![]() ![]() | 0..* | Coding | Code defined by a terminology system Binding: BeExposureRoute (extensible) | |
![]() ![]() ![]() ![]() | 0..* | Annotation | Text about event not captured in other fields | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | External ids for this item |
![]() ![]() ![]() | ?!SΣI | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required): The clinical status of the allergy or intolerance. |
![]() ![]() ![]() | ?!SΣI | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required): Assertion about certainty associated with a propensity, or potential risk, of a reaction to the identified substance. |
![]() ![]() ![]() | SΣ | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. |
![]() ![]() ![]() | SΣ | 0..* | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. |
![]() ![]() ![]() | Σ | 0..1 | code | low | high | unable-to-assess Binding: AllergyIntoleranceCriticality (required): Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. |
![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: ValueSet allergy intolerance code (extensible) |
![]() ![]() ![]() | SΣ | 1..1 | Reference(Patient core BE profile) | Who the sensitivity is for |
![]() ![]() ![]() | 0..1 | Reference(Encounter) | Encounter when the allergy or intolerance was asserted | |
![]() ![]() ![]() | 0..1 | When allergy or intolerance was identified | ||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Age | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() | S | 1..1 | dateTime | Date first version of the resource instance was recorded |
![]() ![]() ![]() | S | 1..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson | Patient core BE profile | Practitioner core BE profile | Practitioner Role core BE profile) | Who recorded the sensitivity |
![]() ![]() ![]() | SΣ | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) | Source of the information about the allergy |
![]() ![]() ![]() | 0..1 | dateTime | Date(/time) of last known occurrence of a reaction | |
![]() ![]() ![]() | S | 0..* | Annotation | Additional text not captured in other fields |
![]() ![]() ![]() | S | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Specific substance or pharmaceutical product considered to be responsible for event Binding: SubstanceCode (example): Codes defining the type of the substance (including pharmaceutical products). | |
![]() ![]() ![]() ![]() | S | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: BeRiskManifestation (extensible) |
![]() ![]() ![]() ![]() | 0..1 | string | Description of the event as a whole | |
![]() ![]() ![]() ![]() | 0..1 | dateTime | Date(/time) when manifestations showed | |
![]() ![]() ![]() ![]() | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required): Clinical assessment of the severity of a reaction event as a whole, potentially considering multiple different manifestations. | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How the subject was exposed to the substance Binding: SNOMEDCTRouteCodes (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system Binding: BeExposureRoute (extensible) |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() ![]() | 0..* | Annotation | Text about event not captured in other fields | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
AllergyIntolerance.language | preferred | CommonLanguages Max Binding: AllLanguages |
AllergyIntolerance.clinicalStatus | required | AllergyIntoleranceClinicalStatusCodes |
AllergyIntolerance.verificationStatus | required | AllergyIntoleranceVerificationStatusCodes |
AllergyIntolerance.type | required | AllergyIntoleranceType |
AllergyIntolerance.category | required | AllergyIntoleranceCategory |
AllergyIntolerance.criticality | required | AllergyIntoleranceCriticality |
AllergyIntolerance.code | extensible | BeAllergyIntoleranceCode |
AllergyIntolerance.reaction.substance | example | SubstanceCode |
AllergyIntolerance.reaction.manifestation | extensible | BeRiskManifestation |
AllergyIntolerance.reaction.severity | required | AllergyIntoleranceSeverity |
AllergyIntolerance.reaction.exposureRoute | example | SNOMEDCTRouteCodes |
AllergyIntolerance.reaction.exposureRoute.coding | extensible | BeExposureRoute |