This is an old version - please visit our new IG location
1.1.0 - published
This is an old version - please visit <a href='https://simplifier.net/guide/ImplementationGuideTheCoreBelgianFederalFHIRProfiles/Home'>our new IG location</a> - Local Development build (v1.1.0). See the Directory of published versions
Summary
Defining URL: | https://www.ehealth.fgov.be/standards/fhir/ValueSet/be-noallergy |
Version: | 1.0.0 |
Name: | BeNoAllergy |
Status: | Active as of 2021-05-26T14:31:36+02:00 |
Definition: | Codes as communicated by the FOD Terminology Center differentiating types of no allergies. This valueset supports the Belgian federal FHIR profiling effort. |
Publisher: | eHealth Platform |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display | English (English, en) | Nederlands (België) (Dutch (Belgium), nl) | French (Belgium) (fr) |
716186003 | No known allergy (situation) | No known allergy | geen gekende allergie | pas d'allergie connue |
716220001 | No known animal allergy (situation) | No known animal allergy | geen gekende allergie voor dieren | pas d'allergie aux animaux connue |
409137002 | No known drug allergy (situation) | No known drug allergy | geen gekende drugs- en/of geneesmiddelenallergie | pas d'allergie aux drogues et/ou médicaments connue |
428607008 | No known environmental allergy (situation) | No known environmental allergy | geen gekende omgevingsgerelateerde allergie | pas d'allergie environnementale connue |
429625007 | No known food allergy (situation) | No known food allergy | geen gekende allergie voor voedsel | pas d'allergie alimentaire connue |
428197003 | No known insect allergy (situation) | No known insect allergy | geen gekende allergie voor insecten | pas d'allergie aux insectes connue |
716184000 | No known latex allergy (situation) | No known latex allergy | geen gekende allergie voor latex | pas d'allergie au latex connue |
This value set contains 7 concepts
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
Code | Display | Definition |
716186003 | No known allergy (situation) | |
716220001 | No known animal allergy (situation) | |
409137002 | No known drug allergy (situation) | |
428607008 | No known environmental allergy (situation) | |
429625007 | No known food allergy (situation) | |
428197003 | No known insect allergy (situation) | |
716184000 | No known latex allergy (situation) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |