This is an old version - please visit our new IG location
1.1.0 - published
This is an old version - please visit <a href='https://simplifier.net/guide/ImplementationGuideTheCoreBelgianFederalFHIRProfiles/Home'>our new IG location</a> - Local Development build (v1.1.0). See the Directory of published versions
Summary
| Defining URL: | https://www.ehealth.fgov.be/standards/fhir/ValueSet/be-causativeagent | 
| Version: | 1.0.0 | 
| Name: | BeCausativeAgent | 
| Status: | Active as of 2021-05-26T14:31:36+02:00 | 
| Definition: | Codes as communicated by NIHDI and the FPS Terminology Center differentiating types of causative agent. This valueset supports the Belgian federal FHIR profiling effort.  | 
| Publisher: | eHealth Platform | 
| Source Resource: | XML / JSON / Turtle | 
References
http://snomed.info/sct| Code | Display | English (English, en) | Nederlands (België) (Dutch (Belgium), nl) | French (Belgium) (fr) | 
| 52454007 | Albumin (substance) | Albumin | albumine | albumine | 
| 391737006 | Almond oil (substance) | Almond oil | amandelolie | huile d'amande | 
| 12503006 | Aluminium (substance) | Aluminum | aluminium | aluminium | 
| 767108006 | Aluminium and aluminium compound (substance) | Aluminium and aluminium compound | aluminium en aluminium verbindingen | aluminium et composés d'aluminium | 
| 264287008 | Animal dander (substance) | Animal dander | huidschilfers van dieren | squame animale | 
| 711062002 | Animal protein and epidermal substance (substance) | Animal protein and epidermal substance | dierlijke eiwitten en epidermaal materiaal | protéine animale et substance épidermique | 
| 735215001 | Apple (substance) | Apple | appel | pomme | 
| 226491003 | Apple juice (substance) | Apple juice | appelsap | jus de pomme | 
| 11526002 | Aspartame (substance) | Aspartame | aspartaam | aspartame | 
| 386936005 | Azelaic acid (substance) | Azelaic acid | azelaïnezuur | acide azélaïque | 
| 256307007 | Banana (substance) | Banana | banaan | banane | 
| 288328004 | Bee venom (substance) | Bee venom | bijengif | venin d'abeille | 
| 91598004 | Benzoyl peroxide (substance) | Benzoyl peroxide | benzoylperoxide | peroxyde de benzoyle | 
| 255640000 | Biocide (substance) | Biocide | biocide | biocide | 
| 412061001 | Blueberries (substance) | Blueberries | bosbessen | bleuets | 
| 261243003 | Brass (substance) | Brass | messing | laiton | 
| 726764009 | Broad bean (substance) | Broad bean | tuinboon | fève | 
| 9021002 | Carbaryl (substance) | Carbaryl | carbaryl | carbaryl | 
| 256319004 | Carrot (substance) | Carrot | wortel | carotte | 
| 260152009 | Cat dander (substance) | Cat dander | huidschilfers van kat | squame de chat | 
| 256326004 | Celery (substance) | Celery | selderij | céléri | 
| 23182003 | Cereal (substance) | Cereal | granen | céréale | 
| 102264005 | Cheese (substance) | Cheese | kaas | fromage | 
| 735248001 | Cherry (substance) | Cherry | kers | cerise | 
| 102262009 | Chocolate (substance) | Chocolate | chocolade | chocolat | 
| 227388008 | Cinnamon (substance) | Cinnamon | kaneel | canelle | 
| 59351004 | Citrate (substance) | Citrate | citraat | citrate | 
| 102259006 | Citrus fruit (substance) | Citrus fruit | citrusvrucht | agrume | 
| 11894001 | Clostridium botulinum toxin (substance) | Clostridium botulinum toxin | Clostridium botulinum-toxine | toxine du Clostridium botulinum | 
| 80237000 | Cocoa butter (substance) | Cocoa butter | cacaoboter | beurre de cacao | 
| 66925006 | Copper (substance) | Copper | koper | cuivre | 
| 412357001 | Corn (substance) | Corn | mais | maïs | 
| 289122001 | Cosmetic material (substance) | Cosmetic material | cosmetica | cosmétique | 
| 89889006 | Cotton fiber (substance) | Cotton fiber | katoenvezels | fibre de coton | 
| 260153004 | Cow dander (substance) | Cow dander | huidschilfers van koe | squame de vache | 
| 264295007 | Cow's milk protein (substance) | Cow's milk protein | koemelkeiwit | protéine de lait de vache | 
| 289949002 | Cypress pollen (substance) | Cypress pollen | pollen van cipres | pollen de cyprès | 
| 226760005 | Dairy foods (substance) | Dairy foods | zuivelproducten | produits laitiers | 
| 396031000 | Dimeticone (substance) | Dimethicone | dimeticon | diméticone | 
| 387293003 | Dithranol (substance) | Anthralin | ditranol | dithranol | 
| 260154005 | Dog dander (substance) | Dog dander | huidschilfers van hond | squame de chien | 
| 61789006 | Dye (substance) | Dye | verfstof | teinture | 
| 762766007 | Edible substance (substance) | Edible substance | eetbare substantie | substance comestible | 
| 303300008 | Egg protein (substance) | Egg protein | ei-eiwit | protéine d'œuf | 
| 256443002 | Egg white (substance) | Egg white | eiwit | blanc d'œuf | 
| 102263004 | Eggs (edible) (substance) | Eggs (edible) | eetbare eieren | œufs comestibles | 
| 115589000 | Ethanolamine (substance) | Ethanolamine | ethanolamine | éthanolamine | 
| 12510000 | Eucalyptus oil (substance) | Eucalyptus oil | eucalyptusolie | huile d'eucalyptus | 
| 227425007 | Figs (substance) | Figs | vijg | figue | 
| 735971005 | Fish (substance) | Fish | vis | poisson | 
| 406774009 | Fish derived omega 3 fatty acid (substance) | Fish derived omega 3 fatty acid | omega-3-vetzuur uit vis | acides gras oméga 3 issus du poisson | 
| 735341005 | Fish oil (substance) | Fish oil | visolie | huile de poisson | 
| 59533004 | Food additive (substance) | Food additive | voedseladditieven | additif alimentaire | 
| 80259003 | Food flavoring agent (substance) | Food flavoring agent | smaakstof voor levensmiddelen | agent aromatisant d'un aliment | 
| 72511004 | Fruit (substance) | Fruit | fruit | fruit | 
| 735030001 | Garlic (substance) | Garlic | knoflook | ail | 
| 57126000 | Glue (substance) | Glue | lijm | colle | 
| 430503006 | Glutamate (substance) | Glutamate | glutamaat | glutamate | 
| 89811004 | Gluten (substance) | Gluten | gluten | gluten | 
| 2309006 | Gold (substance) | Gold | goud | or | 
| 412145001 | Hair dye (substance) | Hair dye | haarverf | teinture pour cheveux | 
| 227374009 | Herbs and spices (substance) | Herbs and spices | kruiden en specerijen | herbes et épices | 
| 256417003 | Horse dander (substance) | Horse dander | huidschilfers van paard | squame de cheval | 
| 128488006 | House dust (substance) | House dust | huisstof | poussière de maison | 
| 710942001 | Insect protein (substance) | Insect protein | eiwit van insect | protéine d'insecte | 
| 280939008 | Insect venom (substance) | Insect venom | gif van insect | venin d'insecte | 
| 3829006 | Iron (substance) | Iron | ijzer | fer | 
| 260176001 | Kiwi fruit (substance) | Kiwi fruit | kiwi | kiwi | 
| 47703008 | Lactose (substance) | Lactose | lactose | lactose | 
| 42416001 | Lanolin (substance) | Lanolin | lanoline | lanoline | 
| 736162008 | Lobster (substance) | Lobster | kreeft | homard | 
| 719108000 | Lupin flour (substance) | Lupin flour | lupinemeel | farine de lupin | 
| 710179004 | Lupine seed (substance) | Lupine seed | lupinezaad | graine de lupin | 
| 735977009 | Marine crustacean (substance) | Marine crustacean | schaaldieren | crustacés | 
| 28647000 | Meat (substance) | Meat | vlees | viande | 
| 260177005 | Melon (substance) | Melon | meloen | melon | 
| 425620007 | Metal (substance) | Metal | metaal | métal | 
| 2799001 | Methylbenzethonium chloride (substance) | Methylbenzethonium chloride | methylbenzethoniumchloride | chlorure de méthylbenzéthonium | 
| 770326002 | Mollusk (substance) | Mollusk | weekdier | mollusque | 
| 256419000 | Mouse epithelium (substance) | Mouse epithelium | epitheel van muis | épithélium de souris | 
| 260156007 | Mouse urine proteins (substance) | Mouse urine proteins | urine-eiwit van muis | protéines d’urine de souris | 
| 735045008 | Mushroom (substance) | Mushroom | paddenstoel | champignon | 
| 51905005 | Mustard (substance) | Mustard | mosterdkruid | herbe de moutarde | 
| 762953003 | Mustard seasoning (substance) | Mustard seasoning | mosterd smaakmaker | assaisonnement à la moutarde | 
| 33396006 | Nickel (substance) | Nickel | nikkel | nickel | 
| 276310004 | Non-human hair - material (substance) | Animal hair | dierenhaar | poil animal | 
| 13577000 | Nut (substance) | Nut | noten | noix | 
| 230034002 | Nuts and seeds (substance) | Nuts and seeds | noten en zaden | noix et graines | 
| 418504009 | Oats (substance) | Oats | haver | avoine | 
| 735979007 | Octopus (substance) | Octopus | octopus | poulpe | 
| 260126003 | Olive pollen (substance) | Olive pollen | pollen van olijfboom | pollen d’olivier | 
| 735047000 | Onion (substance) | Onion | ui | oignon | 
| 116549003 | Organochlorine pesticide (substance) | Organochlorine pesticide | organochloorpesticiden | pesticide organochloré | 
| 119417004 | Organophosphate insecticide (substance) | Organophosphate insecticide | organofosfaatinsecticide | insecticide organophosphate | 
| 736031006 | Oyster (substance) | Oyster | oester | huitre | 
| 255667006 | Paraffin (substance) | Paraffin | paraffine | paraffine | 
| 735049002 | Peach (substance) | Peach | perzik | pêche | 
| 762952008 | Peanut (substance) | Peanut | pinda | cacahuète | 
| 410853002 | Perfluorochemical (substance) | Perfluorochemical | perfluorochemicaliën | perfluorochimique | 
| 418785009 | Perfume (substance) | Perfume | parfum | parfum | 
| 59545008 | Pesticide (substance) | Pesticide | pesticide | pesticide | 
| 256248008 | Plant material (substance) | Plant material | plantaardig materiaal | matériel végétal | 
| 387398009 | Podophyllum resin (substance) | Podophyllum resin | hars van Podophyllum | résine de Podophyllum | 
| 256259004 | Pollen (substance) | Pollen | pollen | pollen | 
| 83619009 | Polyvinyl alcohol (substance) | Polyvinyl alcohol | polyvinylalcohol | alcool polyvinylique | 
| 226934003 | Pork (substance) | Pork | varkensvlees | porc | 
| 735053000 | Potato (substance) | Potato | aardappel | pomme de terre | 
| 28230009 | Poultry (substance) | Poultry | gevogeltevlees | volaille | 
| 227313005 | Pulse vegetables (substance) | Pulse vegetables | peulvrucht | légumes secs | 
| 311846002 | Pyrethroid insecticide (substance) | Pyrethroid insecticide | pyrethroïde insecticide | insecticide pyréthroïde | 
| 412153009 | Rabbit dander (substance) | Rabbit dander | huidschilfers van konijn | squame de lapin | 
| 256303006 | Ragweed pollen (substance) | Ragweed pollen | pollen van ambrosia | pollen d'ambroisie | 
| 227444000 | Raspberries (substance) | Raspberries | framboos | framboise | 
| 226915003 | Red meat (substance) | Red meat | rood vlees | viande rouge | 
| 67324005 | Rice (substance) | Rice | rijst | riz | 
| 43230003 | Rubber (substance) | Rubber | rubber | caoutchouc | 
| 412068007 | Rye (substance) | Rye | rogge | seigle | 
| 264337003 | Seed (substance) | Seed | zaden | graines | 
| 89707004 | Sesame oil (substance) | Sesame oil | sesamolie | huile de sésame | 
| 260167008 | Sesame seed (substance) | Sesame seed | sesamzaad | graine de sésame | 
| 735029006 | Shellfish (substance) | Shellfish | schaal- en schelpdieren | coquillages et crustacés | 
| 278840001 | Shrimp (substance) | Shrimp | garnaal | crevette | 
| 7791007 | Soy protein (substance) | Soy protein | soja-eiwit | protéine de soya | 
| 256355007 | Soya bean (substance) | Soya bean | sojaboon | graine de soja | 
| 735006003 | Squid (substance) | Squid | inktvis | calamar | 
| 102261002 | Strawberry (substance) | Strawberry | aardbei | fraise | 
| 105590001 | Substance (substance) | Substance | substantie | substance | 
| 373270004 | Substance with penicillin structure and antibacterial mechanism of action (substance) | Penicillin antibacterial | penicilline antibacterieel | pénicilline antibactérienne | 
| 767406000 | Sulfite and sulfite derivative (substance) | Sulfite and sulfite derivative | sulfiet en sulfietderivaat | sulfite et dérivé de sulfite | 
| 289964002 | Surgical material (substance) | Surgical material | chirurgisch materiaal | matériel chirurgical | 
| 734881000 | Tomato (substance) | Tomato | tomaat | tomate | 
| 256305004 | Tree resin (substance) | Tree resin | boomhars | résine d'arbre | 
| 227144008 | Tuna fish (substance) | Tuna fish | tonijn | thon | 
| 260118006 | Wall pellitory pollen (substance) | Wall pellitory pollen | pollen van glaskruid | pollen de pariétaire | 
| 256352005 | Walnut - nut (substance) | Walnut - nut | walnoot | noix simple | 
| 419420009 | Watermelon (substance) | Watermelon | watermeloen | pastèque | 
| 419604006 | Weed pollen (substance) | Weed pollen | pollen van onkruid | pollen de mauvaise herbe | 
| 412071004 | Wheat (substance) | Wheat | tarwe | blé | 
| 14402002 | Wood (substance) | Wood | hout | bois | 
| 772245002 | Wool alcohol (substance) | Wool alcohol | wolalcohol | alcool de laine | 
| 418266005 | Yellow paraffin (substance) | Yellow paraffin | gele paraffine | paraffine jaune | 
This value set contains 141 concepts
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
| Code | Display | Definition | 
| 52454007 | Albumin (substance) | |
| 391737006 | Almond oil (substance) | |
| 12503006 | Aluminium (substance) | |
| 767108006 | Aluminium and aluminium compound (substance) | |
| 264287008 | Animal dander (substance) | |
| 711062002 | Animal protein and epidermal substance (substance) | |
| 735215001 | Apple (substance) | |
| 226491003 | Apple juice (substance) | |
| 11526002 | Aspartame (substance) | |
| 386936005 | Azelaic acid (substance) | |
| 256307007 | Banana (substance) | |
| 288328004 | Bee venom (substance) | |
| 91598004 | Benzoyl peroxide (substance) | |
| 255640000 | Biocide (substance) | |
| 412061001 | Blueberries (substance) | |
| 261243003 | Brass (substance) | |
| 726764009 | Broad bean (substance) | |
| 9021002 | Carbaryl (substance) | |
| 256319004 | Carrot (substance) | |
| 260152009 | Cat dander (substance) | |
| 256326004 | Celery (substance) | |
| 23182003 | Cereal (substance) | |
| 102264005 | Cheese (substance) | |
| 735248001 | Cherry (substance) | |
| 102262009 | Chocolate (substance) | |
| 227388008 | Cinnamon (substance) | |
| 59351004 | Citrate (substance) | |
| 102259006 | Citrus fruit (substance) | |
| 11894001 | Clostridium botulinum toxin (substance) | |
| 80237000 | Cocoa butter (substance) | |
| 66925006 | Copper (substance) | |
| 412357001 | Corn (substance) | |
| 289122001 | Cosmetic material (substance) | |
| 89889006 | Cotton fiber (substance) | |
| 260153004 | Cow dander (substance) | |
| 264295007 | Cow's milk protein (substance) | |
| 289949002 | Cypress pollen (substance) | |
| 226760005 | Dairy foods (substance) | |
| 396031000 | Dimeticone (substance) | |
| 387293003 | Dithranol (substance) | |
| 260154005 | Dog dander (substance) | |
| 61789006 | Dye (substance) | |
| 762766007 | Edible substance (substance) | |
| 303300008 | Egg protein (substance) | |
| 256443002 | Egg white (substance) | |
| 102263004 | Eggs (edible) (substance) | |
| 115589000 | Ethanolamine (substance) | |
| 12510000 | Eucalyptus oil (substance) | |
| 227425007 | Figs (substance) | |
| 735971005 | Fish (substance) | |
| 406774009 | Fish derived omega 3 fatty acid (substance) | |
| 735341005 | Fish oil (substance) | |
| 59533004 | Food additive (substance) | |
| 80259003 | Food flavoring agent (substance) | |
| 72511004 | Fruit (substance) | |
| 735030001 | Garlic (substance) | |
| 57126000 | Glue (substance) | |
| 430503006 | Glutamate (substance) | |
| 89811004 | Gluten (substance) | |
| 2309006 | Gold (substance) | |
| 412145001 | Hair dye (substance) | |
| 227374009 | Herbs and spices (substance) | |
| 256417003 | Horse dander (substance) | |
| 128488006 | House dust (substance) | |
| 710942001 | Insect protein (substance) | |
| 280939008 | Insect venom (substance) | |
| 3829006 | Iron (substance) | |
| 260176001 | Kiwi fruit (substance) | |
| 47703008 | Lactose (substance) | |
| 42416001 | Lanolin (substance) | |
| 736162008 | Lobster (substance) | |
| 719108000 | Lupin flour (substance) | |
| 710179004 | Lupine seed (substance) | |
| 735977009 | Marine crustacean (substance) | |
| 28647000 | Meat (substance) | |
| 260177005 | Melon (substance) | |
| 425620007 | Metal (substance) | |
| 2799001 | Methylbenzethonium chloride (substance) | |
| 770326002 | Mollusk (substance) | |
| 256419000 | Mouse epithelium (substance) | |
| 260156007 | Mouse urine proteins (substance) | |
| 735045008 | Mushroom (substance) | |
| 51905005 | Mustard (substance) | |
| 762953003 | Mustard seasoning (substance) | |
| 33396006 | Nickel (substance) | |
| 276310004 | Non-human hair - material (substance) | |
| 13577000 | Nut (substance) | |
| 230034002 | Nuts and seeds (substance) | |
| 418504009 | Oats (substance) | |
| 735979007 | Octopus (substance) | |
| 260126003 | Olive pollen (substance) | |
| 735047000 | Onion (substance) | |
| 116549003 | Organochlorine pesticide (substance) | |
| 119417004 | Organophosphate insecticide (substance) | |
| 736031006 | Oyster (substance) | |
| 255667006 | Paraffin (substance) | |
| 735049002 | Peach (substance) | |
| 762952008 | Peanut (substance) | |
| 410853002 | Perfluorochemical (substance) | |
| 418785009 | Perfume (substance) | |
| 59545008 | Pesticide (substance) | |
| 256248008 | Plant material (substance) | |
| 387398009 | Podophyllum resin (substance) | |
| 256259004 | Pollen (substance) | |
| 83619009 | Polyvinyl alcohol (substance) | |
| 226934003 | Pork (substance) | |
| 735053000 | Potato (substance) | |
| 28230009 | Poultry (substance) | |
| 227313005 | Pulse vegetables (substance) | |
| 311846002 | Pyrethroid insecticide (substance) | |
| 412153009 | Rabbit dander (substance) | |
| 256303006 | Ragweed pollen (substance) | |
| 227444000 | Raspberries (substance) | |
| 226915003 | Red meat (substance) | |
| 67324005 | Rice (substance) | |
| 43230003 | Rubber (substance) | |
| 412068007 | Rye (substance) | |
| 264337003 | Seed (substance) | |
| 89707004 | Sesame oil (substance) | |
| 260167008 | Sesame seed (substance) | |
| 735029006 | Shellfish (substance) | |
| 278840001 | Shrimp (substance) | |
| 7791007 | Soy protein (substance) | |
| 256355007 | Soya bean (substance) | |
| 735006003 | Squid (substance) | |
| 102261002 | Strawberry (substance) | |
| 105590001 | Substance (substance) | |
| 373270004 | Substance with penicillin structure and antibacterial mechanism of action (substance) | |
| 767406000 | Sulfite and sulfite derivative (substance) | |
| 289964002 | Surgical material (substance) | |
| 734881000 | Tomato (substance) | |
| 256305004 | Tree resin (substance) | |
| 227144008 | Tuna fish (substance) | |
| 260118006 | Wall pellitory pollen (substance) | |
| 256352005 | Walnut - nut (substance) | |
| 419420009 | Watermelon (substance) | |
| 419604006 | Weed pollen (substance) | |
| 412071004 | Wheat (substance) | |
| 14402002 | Wood (substance) | |
| 772245002 | Wool alcohol (substance) | |
| 418266005 | Yellow paraffin (substance) | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |